Working area
Published model range
OMTech
52/100Score0 reviewsManufacturer store · omtech.com
USD · tax & shipping extra · Recorded 2026-11-19
M2S 30W / machine
$2,899.99Research byPickaLaserResearch updatedResearch method
This comparison covers OMTech M2S MOPA Vision Autofocus using published specifications, recorded seller prices and any available owner evidence.
Selected configuration: M2S 30W / machine · omtech.com · Original listing ↗
Controlled-pulse metal marking & engraving



Published model range
Cooling not published
Windows & Mac
OS not stated
An editorial buying assessment of specifications, prices, after-sales terms and the quality and balance of firsthand experiences. This is not a laboratory test or a customer star rating.
We have yet to verify a firsthand report for this model. The score reflects the evidence available.
Reviews: evidence quality contributes 10 points and reported experience contributes 20. We average independent accounts; more reviews do not automatically earn more points. Sample size affects confidence only.
Mixed or unrated accounts use the experience midpoint; they are not counted as positive endorsements.
| Rated power | 30 W |
|---|
| Pulse width | 2–500 ns |
|---|---|
| Pulse energy | AM30: 1 mJ / AM60: 1.5 mJ / AM100: 1.5 mJ |
| Frequency | 1–4000 kHz |
| Dimensions | 16.93 × 21.65 × 31.89 inchesSource ↗ |
|---|---|
| Laser source | 30W JPT MOPASource ↗ |
| Pulse width | 2–500 nsSource ↗ |
| Working area | 175 × 175 mmSource ↗ |
| Marking speed | 4,000 mm/sSource ↗ |
| Min. line width | 0.06 mmSource ↗ |
| Precision | ±0.01 mmSource ↗ |
| Frequency | 1–4,000 kHzSource ↗ |
| Software | OMTech Mark / LightBurn (Windows 10/11)Source ↗ |
| Laser source | MOPA Fiber LaserSource ↗ |
|---|---|
| Wavelength | 1064 nmSource ↗ |
| Working area | 175 × 175 mmSource ↗ |
| Max speed | 10,000 mm/sSource ↗ |
| Min. line width | 0.05 mmSource ↗ |
| Software | OMTech Mark & LightBurnSource ↗ |
| Machine weight | AM30: 58.9 lb / AM60: 63.9 lb / AM100: 72.8 lbSource ↗ |
| Dimensions | 430 × 550 × 810 mm / 16.9 × 21.7 × 31.9 in.Source ↗ |

Monport
LightBurn is supported.

Gweike
The listed working area is 175 × 175 mm.

SFX
LightBurn is supported.

Cloudray
LightBurn is supported.