Welding capacity
Published model range
Not published
NOUALASER
15/100Score0 reviewsAmazon · NOUA Laser Machinery
1200W
Check price on AmazonResearch byPickaLaserResearch updatedResearch method
This comparison covers NOUALASER WA Laser Welder using published specifications, recorded seller prices and any available owner evidence.
Selected configuration: 1200W · NOUA Laser Machinery · Original listing ↗
Steel fabrication, brackets & sheet-metal joints



Published model range
Not published
Cooling not published
An editorial buying assessment of specifications, prices, after-sales terms and the quality and balance of firsthand experiences. This is not a laboratory test or a customer star rating.
We have yet to verify a firsthand report for this model. The score reflects the evidence available.
Reviews: evidence quality contributes 10 points and reported experience contributes 20. We average independent accounts; more reviews do not automatically earn more points. Sample size affects confidence only.
Mixed or unrated accounts use the experience midpoint; they are not counted as positive endorsements.
| Rated power | 1200 W |
|---|---|
| Electrical | 220 V |
| Rated power | 1200WSource ↗ |
|---|---|
| Dimensions | 43 × 31 × 16 inchesSource ↗ |
| Cooling | air-cooledSource ↗ |
| Cooling | Water Cooling SystemSource ↗ |
| Electrical | 220VSource ↗ |
| Laser source | Fiber laserSource ↗ |
| Rated power | 1200w |
|---|---|
| Seller model | WA1200W |
| Electrical | 220 V |
| Rated power | 1200WSource ↗ |
|---|---|
| Seller model | WA2000WSource ↗ |
| Electrical | 220 VSource ↗ |
| Cooling | Water cooling(distilled water, deionized water or pure water as medium)Source ↗ |
| Operating mode | Continuous or modulatedSource ↗ |
| Laser source | RaycusSource ↗ |
| Chiller | S&ASource ↗ |
| Rated power | 1500WSource ↗ |
|---|---|
| Seller model | WA2000WSource ↗ |
| Electrical | 220 VSource ↗ |
| Cooling | Water cooling(distilled water, deionized water or pure water as medium)Source ↗ |
| Operating mode | Continuous or modulatedSource ↗ |
| Laser source | RaycusSource ↗ |
| Chiller | S&ASource ↗ |
| Dimensions | 40.35 × 19.09 × 25.98 inchesSource ↗ |
|---|
| Shielding gas (WA double-wobble manual) | Argon / nitrogen / filtered dry compressed airSource ↗ |
|---|---|
| PWM duty cycle (WA double-wobble manual) | 1–100%Source ↗ |
| Head spot adjustment (WA double-wobble manual) | 0–8 mmSource ↗ |
| Handpiece model (WA double-wobble manual) | FWH30-D20C-V3Source ↗ |
| Operating mode (WA double-wobble manual) | Continuous / pulsedSource ↗ |

Oabduz
The handheld head can be brought to the workpiece.

Ovsuqu
Air cooling keeps a water-cooling loop out of the setup.

Ovsuqu
The handheld head can be brought to the workpiece.

Oabduz
The handheld head can be brought to the workpiece.